Infineon AURIX™ TC37xEXT variants - SAK-TC377TX-96F300S AB
- Availability: In Stock
- Free Shipping
- Shipping Time: 4~10 Business Days
-
$45.99
-
- 100 or more $41.99
- 500 or more $38.99
- 1000 or more $35.99
- 2000 or more $31.99
SAK-TC377TX-96F300S AB belongs to the AURIX™ TC37xTX family . AURIX™ TC3xx comes back with an increase in performance, memory sizes, connectivity and more scalability to address the new automotive trends and challenges. In terms of performance, T37xTX offers 3 cores running at 300 MHz and up to 4.3 MBytes embedded RAM, and consuming below 2 W.
Parametrics
- # of cores / lockstep cores: 3/3
- A/D Input Lines: 92
- Additional Features: 2xEthernet
- ASIL/SIL support: ASIL-D/SIL-3
- CAN Nodes: 12
- Classification: ISO 26262-compliant
- DMA Channels: 128
- DSP Functionality: Yes
- eMMC: Yes
- External Bus Interface: No
- Family: AURIX™ TC3
- Floating Point Unit: Yes
- Hardware Accelerator: No
- I/O Operation Voltages range: 3.3 V to 5 V
- LIN: 12
- Number of ADC Modules: 8
- On-chip Clock Generation: Yes
- On-chip Voltage Regulator: Yes
- Oscillator Watchdog: Yes
- Program Memory: 6 MByte
- Real Time Clock: Yes
- SPI: 5
- SRAM (incl. Cache): 4352 kByte
- Temperature: -40°C - +125°C
- Type of Memory: Flash
- Watchdog Timer: Yes
Features
- 3 TriCore™ running at 300 MHz
- Supporting floating point and fix point
- 6 MB flash with ECC protection
- 3 MB SRAM with ECC protection
- 2x Gbit Ethernet
- 12x CAN FD, 1xFlexRay, 12x LINs, 5xQSPI
- eVita fullHSM (ECC256 and SHA2)
- LFBGA-292 package
- ISO 26262 ASIL-D support
- AUTOSAR4.2 support
- Single voltage supply 5 V or 3.3 V
- Standby mode controller
Benefits
- ASIL-D Designs: Best-in-Class Performance
- Scalable within AURIX™ TC3x family
- A/B swap S/W update over the air support
- Seamless migration from AURIX™ TC2xx
- Automotive temperature grade
| SAK-TC377TX-96F300S | SAL-TC377TX-96F300S | SAK-TC377TX-64F300S | |
|---|---|---|---|
| Step | AB | AB | AB |
| Production Status | Standard | Standard | Customer Specific |
| Package Type | PG-LFBGA-292 | PG-LFBGA-292 | PG-LFBGA-292 |
| Pinout | TX | TX | TX |
| Reference Silicon | TC37xEXT | TC37xEXT | TC37xEXT |
| Temperature Range (Ambient) | SAK | SAL | SAK |
| Chip ID Attention: The value of SCU_CHIPID in the UCODE field contains the default value 0 not the µCode version. |
|||
| 0xA9017781 | 0xA9017781 | 0xA7017781 | |
| Cores / Checker Cores | 3/3 | 3/3 | 3/3 |
| Max. Freq. (MHz) | 300 | 300 | 300 |
| Program Flash (MB) | 6 | 6 | 4 |
| Data Flash0 (single-ended) (KB) | 256 | 256 | 256 |
| Total SRAM (without EMEM and Cache) (KB) | 992 | 992 | 992 |
| EMEM Size (KB) | 3072 | 3072 | 3072 |
| DSPR (KB) | 240 in CPU0&1; 96 other | 240 in CPU0&1; 96 other | 240 in CPU0&1; 96 other |
| DLMU (KB) | 64 per CPU | 64 per CPU | 64 per CPU |
| PSPR (KB) | 64 per CPU | 64 per CPU | 64 per CPU |
| LMU (KB) | 0 | 0 | 0 |
| DAM (KB) | 32 | 32 | 32 |
| AMU1) | No | No | No |
| ADC (Primary Groups/Channels) | 4/32 | 4/32 | 4/32 |
| ADC (Secondary Groups/Channels) | 4/60 | 4/60 | 4/60 |
| ADC (Fast Compare Channels) | 4 | 4 | 4 |
| ADC (EDSADC Channels) | 6 | 6 | 6 |
| CAN (Modules/Nodes) | 3/3x4 | 3/3x4 | 3/3x4 |
| FlexRay (Modules/Channels) | 1/1x2 | 1/1x2 | 1/1x2 |
| HSSL Modules | 1 | 1 | 1 |
| ASCLIN Modules / with ASC & LIN / with 3-wire SPI | 12/12/11 | 12/12/11 | 12/12/11 |
| QSPI Modules / with LVDS | 5/2 | 5/2 | 5/2 |
| SENT Channels | 15 | 15 | 15 |
| MSC Modules | 2 | 2 | 2 |
| PSI5 Channels | 2 | 2 | 2 |
| PSI5-S Module | Yes | Yes | Yes |
| SDMMC Module | Yes | Yes | Yes |
| Max. Ethernet Availability: 1GBit/100Mbit/No | 2x1Gbit/s | 2x1Gbit/s | 2x1Gbit/s |
| MCDS Availability2) | MCDS | MCDS | MCDS |
| ADAS Cluster Available | No | No | No |
| CIF | Yes | Yes | Yes |
| HSM Available | Yes | Yes | Yes |





